CA Fixed Income - Operation types and expected information
New Accrual Period Interest Rate
The aim of this corporate action is action is to create a new accrual period on the coupon plan, we will execute one action type per instrument /MIC and one new accrual period.
The expected field formats are the following:
Field | Field Format | Mandatory |
---|---|---|
ISIN Code | ISIN Code (12 characters) | Y |
Description | Text | Y |
Start Accrual date | Date : DD/MM/YYYY | Y |
End Accrual date | Date : DD/MM/YYYY | Y |
Payment date | Date : DD/MM/YYYY | Y |
Periodic interest rate (%) | Number | Y |
Telquel Floating rate component (%) | Number | Y |
Anuual interest rate | Number | Y |
Note | Text (<500 characters) | N |
Fill the fields below with the needed information and click on continue :
A summary of the request will be displayed , click on "submit to Euronext" to create the request
Update of Outstanding Amount
The aim of this corporate action is to update the outstanding amount.
The expected field formats are the following:
Field | Field Format | Mandatory |
---|---|---|
ISIN Code | ISIN Code (12 characters) | Y |
Description | Text | Y |
New outstanding | Number | Y |
Detla issue | Number | Y |
New outstanding effective date | Date : DD/MM/YYYY | Y |
Note | N |
Fill the fields below with the needed information and click on continue :
A summary of the request will be displayed , click on "submit to Euronext" to create the request
New Pool Factor
The aim of this corporate action is to update the pool factor field at instrument level.
The expected field formats are the following:
Field | Field Format | Mandatory |
---|---|---|
ISIN Code | ISIN Code (12 characters) | Y |
Description | Text | Y |
Redemption date | Date : DD/MM/YYYY | Y |
Pool Factor | Number | Y |
Note | Text (<500 characters) | N |
Fill the fields below with the needed information and click on continue :
A summary of the request will be displayed , click on "submit to Euronext" to create the request
Early Redemption
The aim of this corporate action is to create an early redemption
The expected field formats are the following:
Field | Field Format | Mandatory |
---|---|---|
ISIN Code | ISIN Code (12 characters) | Y |
Description | Text | Y |
Market early redemption date | Date : DD/MM/YYYY | Y |
Maturity date | Date : DD/MM/YYYY | Y |
Note | Text (<500 characters) | N |
Fill the fields below with the needed information and click on continue :
A summary of the request will be displayed , click on "submit to Euronext" to create the request
New Delisting Upon Issuer
The aim of this corporate action is to delist an instrument from the trading upon issuer request.
The expected field formats are the following:
Field | Field Format | Mandatory |
---|---|---|
ISIN Code | ISIN Code (12 characters) | Y |
Description | Text | Y |
Market | Text (to be selected from the webform) | Y |
Delisting date | Date : DD/MM/YYYY | Y |
Maturity date | Date : DD/MM/YYYY | Y |
Note | Text (<500 characters) | N |
Fill the fields below with the needed information and click on continue :
A summary of the request will be displayed , click on "submit to Euronext" to create the request